Additional Information
Just a quick note to say thank you for the great job on Saturday night, the food was a hit, the staff were just fantastic.... and the cake was divine!!
Read MoreCreate Your Own Menu
| Finger food Meat Selections | Quantity | Hot | Cold | Price | Code |
|---|---|---|---|---|---|
| Dim sims | 60 | ![]() |
01 | ||
| Pizza Round Mini Hawaiian Box | 120 | ![]() |
39 | ||
| Pizza Round Mini Supreme Box | 120 | ![]() |
40 | ||
| Pizza Mini Supreme | 24 | ![]() |
42 | ||
| Pizza Mini Round Mini Hawaiian | 24 | ![]() |
43 | ||
| Pies Mini Beef | 25 | ![]() |
49 | ||
| Mini Sausage Rolls | 25 | ![]() |
51 | ||
| Mini - Pies/Sausage Rolls | 100 | ![]() |
52 | ||
| Pies Assorted 5 Variety Gourmet | 60 | ![]() |
56 | ||
| Quiche Mini Gourmet Assorted | 24 | ![]() |
58 | ||
| Quiche Mini Gourmet Assorted Box | 72 | ![]() |
59 | ||
| Vol au Vonts Mini Assorted Fillings | 24 | ![]() |
78 | ||
| Beef Marinated Skewers | 50 | BSK | |||
| Rice paper rolls pork COLD each(minimum order 25) | |||||
| Gourmet Meat Selections | Quantity | Hot | Cold | Price | Code |
| Selection of Filled Filo Parcels | 120 | ![]() |
106 | ||
| Lamb Madra Samosa | 50 | ![]() |
113 | ||
| Shepherds Pie | 24 | ![]() |
114 | ||
| Chorizo & Mozzarella Involtini | 50 | ![]() |
120 | ||
| Teriyaki Beef Balls | 25 | ![]() |
122 | ||
| Vol au Vonts | 24 | ![]() |
124 |
| Finger food Poultry Selections | Quantity | Hot | Cold | Price | Code |
|---|---|---|---|---|---|
| Dim Sims Mini Chicken | 60 | ![]() |
2 | ||
| Mild Green Curry Chicken Balls | 60 | ![]() |
19 | ||
| Chicken Marinated Wings | 30 | ![]() |
20 | ||
| Chicken Crumbed Wands | 68 | ![]() |
21 | ||
| Asian Chicken Bites | 60 | ![]() |
23 | ||
| Tempura Chicken Bullions | 60 | ![]() |
24 | ||
| Chunky Chicken Medallions | 50 | ![]() |
31 | ||
| Yakatori Skewers | 50 | ![]() |
YSK | ||
| Rice paper rolls duck COLD (minimum order 25) | each | ![]() |
|||
| Peking duck COLD (minimum order 25) | each | ![]() |
|||
| Gourmet Poultry Selections | Quantity | Hot | Cold | Price | Code |
| Thai Green Curry Chicken Balls | 50 | ![]() |
112 | ||
| Filo Parcels - Chicken & Mushroom | 24 | ![]() |
115 | ||
| Smoked Chicken Empanada | 50 | ![]() |
119 | ||
| Peking Duck Wonton | 50 | ![]() |
123 | ||
| Chicken Saltimbocca Savoury Roll | 50 | ![]() |
125 |
| Finger food Seafood Selections | Quantity | Hot | Cold | Price | Code |
|---|---|---|---|---|---|
| Sesame Prawns on Toast | 24 | ![]() |
4 | ||
| Hot Thai Chilli Fish Cakes | 25 | ![]() |
7 | ||
| Assorted Asian Delights | 30 | ![]() |
8 | ||
| Crumbed Crab Claws | 30 | ![]() |
13 | ||
| Crumbed Scallops | 50 | ![]() |
14 | ||
| Crumbed Calamari Rings | 30 | ![]() |
15 | ||
| Mini Fish Fillets | 40 | ![]() |
16 | ||
| Sushi Platter | 60 | ![]() |
|||
| Gourmet Seafood Selections | Quantity | Hot | Cold | Price | Code |
| Kasho Ku Prawns | 22 | ![]() |
117 |
| Finger food Vegetarian Selections | Quantity | Hot | Cold | Price | Code |
|---|---|---|---|---|---|
| Dim Sims Mini Vegetarian | 60 | ![]() |
3 | ||
| Mini Samosa - Triangle | 96 | ![]() |
5 | ||
| Mini Spring Rolls | 96 | ![]() |
6 | ||
| Spinach and Feta Filos | 25 | ![]() |
22 | ||
| Falafel Bites | 60 | ![]() |
28 | ||
| Rissotto Balls - Ass. Vegetarian | 24 | ![]() |
30 | ||
| Pizza Round Mini Vegetarian Box | 120 | ![]() |
41 | ||
| Pizza Mini Round Mini Vegetarian | 24 | ![]() |
43 | ||
| Quiche Mini Gourmet Assorted | 24 | ![]() |
58 | ||
| Quiche Mini Gourmet Assorted Box | 72 | ![]() |
59 | ||
| Vol au Vonts Mini Assorted Fillings | 24 | ![]() |
78 | ||
| Pies Assorted 5 Variety Gourmet | 60 | ![]() |
56 | ||
| Gourmet Vegetarian Selections | Quantity | Hot | Cold | Price | Code |
| Selection of Filled Filo Parcels | 120 | ![]() |
106 | ||
| Mini Savoury Rolls | 24 | ![]() |
107 | ||
| Vegetable & Black Bean Spring Rolls | 50 | ![]() |
108 | ||
| Fritatta - Roasted Vegetables | 24 | ![]() |
109 | ||
| Frittata - Spinach & Cheese with Olives | 24 | ![]() |
110 | ||
| Eggplant Parmigiana Inoltini | 50 | ![]() |
111 | ||
| Filo Parcels - Curry & Vegetable | 24 | ![]() |
116 | ||
| Calzone | 35 | ![]() |
118 | ||
| Pumpkin & Feta Risotto Balls | 40 | ![]() |
121 |
| Finger food Rolls n' Wraps | Quantity | Hot | Cold | Price | Code |
|---|---|---|---|---|---|
| Assorted Wraps beef, Cajun chicken, Falafel | 20 | ![]() |
|||
| Assorted Sandwiches | 40 | ![]() |
|||
| Assorted Sandwiches | 20 | ![]() |
|||
| Assorted Rolls | 20 | ![]() |
|||
| Assorted Rolls | 10 | ![]() |
| Finger food Vegan Selections | Quantity | Hot | Cold | Price | Code |
|---|---|---|---|---|---|
| Falafal Balls served with Flat bread and Hummas Dip (15 - 20 People platter) |
![]() |
| Finger food Halal Selections | Quantity | Hot | Cold | Price | Code |
|---|---|---|---|---|---|
| Chicken Drumetts (min 10 pieces) | each | ![]() |
|||
| Falafal Balls served with Flat bread and Hummas Dip (15 - 20 people platter) |
![]() |
||||
| Rice Vine Leaves Gluten Free (min 10 pieces) | each | ![]() |
|||
| Beef Sambosa (min 10 pieces) | each | ![]() |
|||
| Vegetable Sambosa (min 10 pieces) | each | ![]() |
|||
| Cheese Scofta (min 10 pieces) | each | ![]() |
|||
| Spinach Scofta (min 10 pieces) | each | ![]() |
| Finger food Gluten-free | Quantity | Hot | Cold | Price | Code |
|---|---|---|---|---|---|
| Sausage Rolls | 2 | ![]() |
![]() |
||
| Spinach & Ricotta Rolls | 2 | ![]() |
|||
| Quiche | 2 | ![]() |
| Finger food Fruit Platters | Quantity | Hot | Cold | Price | Code |
|---|---|---|---|---|---|
| Exotic Fruit Platter (serves 8 - 10) | ![]() |
FE1 | |||
| Exotic Fruit Platter (serves 12 - 15) | ![]() |
FE2 | |||
| Fanned Fruit Platter (serves 8 - 10) | ![]() |
FF1 | |||
| Fanned Fruit Platter (serves 12 - 15) | ![]() |
FF2 |
| Finger food Cheese Platters | Quantity | Hot | Cold | Price | Code |
|---|---|---|---|---|---|
| Cheese, Crackers & Dried Fruit (serves 10 - 12) | ![]() |
| Finger food Desserts | Quantity | Hot | Cold | Price | Code | |
|---|---|---|---|---|---|---|
| Assorted mini chocolate éclairs and profiteroles. | 25 | ![]() |
SW2 | |||
| Choc Mud Cake withwith FREE Script 35cm Round up to 60+ Guests | ![]() |
|||||
| White chocolate Ganache drizzled with dark chocolate | ![]() |
|||||
| Handmade Gourmet Mini Cakes 4 Varieties | 20 | ![]() |
||||
| Mini Muffins, Blueberry Choc Chip (min 25) | each | ![]() |
||||
| Rectangle Cake (90 + Guests) | ![]() |
<1--99.00 | -->
| Finger food Chocolate Fountain | Quantity | Hot | Cold | Price | Code |
|---|---|---|---|---|---|
| Individual Chocolate Fountain | ![]() |
||||
| Chocolate Fountain to any Finger food Menu | ![]() |
| Disposable Products | Quantity | Hot | Cold | Price | Code |
|---|---|---|---|---|---|
| Plastic Forks or Knives | 100 | CUT1 | |||
| Plastic Sporks | 100 | CUT2 | |||
| Plastic Plates Bowls 170mm | 50 | PLA1 | |||
| Plastic Mini Bowls for cakes | 50 | PLA2 | |||
| Finger Food Napkins | 500 | PAP1 | |||
| Plastic Cups: beer / soft drink PD10 | 50 | CUP1 | |||
| Plastic Stem Champane Wine: re-useable | 10 | CUP2 | |||
| Short Stem wine beer spirts | 10 | CUP3 |
- Industry certifications in both Food Safety Handling Certificate 2
- Staff will quickly and efficiently clean up after themselves leaving your kitchen like we were never there.
For advice, and pricing, on how many staff you should have for your special occasion, please call Finger Food Company on 1300 346 437.







