Additional Information
Food was lovely, my guests wanted to know if they could buy the crab bites and meatballs. Girls were so helpful and they couldn't have done more!
Read MoreSee All Menu Items
Below is a comprehensive list of all the fingerfood you can choose from for your next function. You’ll find everything from the typical fingerfood you’d expect to find, all the way to more exotic choices like Japanese sushi platters, fruit platters and even deserts.
Warning – don’t look at all this great food on an empty stomach or you may suffer from hunger pains…
We’re your one stop catering and fingerfood shop and we look forward to helping you with your next function. Call our friendly staff today to make a booking on 1300 FINGER (346 437).
| CODE | Finger Food Favourite | QTY | PRICE | Minutes: oven, micro, fry |
|---|---|---|---|---|
| 1 | Dim Sims Mini Beef | 60 | 24.95 | 10: Oven 8 : Micro, 3: Fry |
| 2 | Dim Sims Mini Chicken | 60 | 24.95 | 10: Oven 8 : Micro, 3: Fry |
| 3 | Dim Sims Mini Vegetarian (v) | 60 | 23.35 | 10: Oven 8 : Micro, 3: Fry |
| 4 | Sesame Prawns on Toast (s.f) | 24 | 15.00 | 8 : Oven, 3: Fry |
| 5 | Mini Samosa - Triangle (v) | 96 | 25.00 | 8 : Oven, 3: Fry |
| 6 | Mini Spring Rolls (v) | 96 | 25.00 | 8 : Oven, 3: Fry |
| 7 | Hot Thai Chilli Fish Cakes (s.f) | 25 | 21.00 | 10: Oven, 4:Fry |
| 8 | Assorted Asian Delights (m) (s.f) | 30 | 22.50 | 10:Oven, 3: Fry |
| 13 | Crumbed Crab Claws (s.f) | 30 | 23.50 | 10: Oven 8, 3: Fry |
| 14 | Crumbed Scallops (s.f) | 50 | 26.45 | 10: Oven 8, 3: Fry |
| 15 | Crumbed Calamari Rings (s.f) | 30 | 29.50 | 10: Oven, 4: Fry |
| 16 | Mini Fish Fillets (s.f) | 40 | 36.25 | 10: Oven, 3: Fry |
| 19 | Mild Green Curry Chicken Balls (p) | 60 | 28.50 | 10: Oven, 3: Fry |
| 20 | Chicken Marinated Wings | 30 | 27.00 | 10: Oven, 3: Fry |
| 21 | Chicken Crumbed Wands | 68 | 28.00 | 10: Oven, 4:Fry, :Micro |
| 22 | Spinach and Feta Filos | 25 | 31.00 | 10: Oven, 4:Fry, :Micro |
| 23 | Asian Chicken Bites | 60 | 28.50 | 10: Oven, 4:Fry, :Micro |
| 24 | Tempura Chicken Bullions | 60 | 36.00 | 10: Oven, 4:Fry, :Micro |
| 26 | Swedish Meat Balls | 60 | 28.50 | 10: Oven, 4:Fry, :Micro |
| 28 | Falafel Bites (v) (gf) | 60 | 36.50 | 10: Oven, :Micro |
| 30 | Rissotto Balls - Ass. Vegetarian | 24 | 38.50 | 10: Oven |
| 31 | Chunky Chicken Medallions | 50 | 21.50 | 10: Oven, 4:Fry, :Micro |
| 39 | Pizza Round Mini Hawaiian Box | 120 | 165.00 | 10: Oven |
| 40 | Pizza Round Mini Supreme Box | 120 | 165.00 | 15: Oven |
| 41 | Pizza Round Mini Vegetarian Box (v) | 120 | 165.00 | 10: Oven |
| 42 | Pizza Mini Supreme | 24 | 41.00 | 10: Oven |
| 43 | Pizza Mini Round Mini Vegetarian | 24 | 41.00 | 10: Oven |
| 43 | Pizza Mini Round Mini Hawaiian | 24 | 41.00 | 10: Oven |
| 49 | Pies Mini Beef | 25 | 22.50 | 12: Oven |
| 51 | Mini Sausage Rolls | 25 | 22.50 | 12: Oven |
| 52 | 100 Mini - Pies/Sausage Rolls | 100 | 95.00 | 12: Oven |
| 56 | Pies Assorted 5 Variety Gourmet | 60 | 150.00 | 15: Oven |
| 58 | Quiche Mini Gourmet Assorted (m) (v) | 24 | 45.00 | 12: Oven |
| 59 | Quiche Mini Gourmet Assorted Box (m) (v) | 72 | 140.00 | 12: Oven |
| 78 | Vol au Vonts Mini Assorted Fillings | 24 | 41.00 | 10: Oven |
| 106 | Selection of Filled Filo Parcels | 120 | 140 | |
| 107 | Mini Savoury Rolls | 24 | 28.80 | |
| 108 | Vegetable & Black Bean Spring Rolls | 50 | 31.00 | |
| 109 | Fritatta - Roasted Vegetables | 24 | 38.00 | |
| 110 | Frittata - Spinach & Cheese with Olives | 24 | 38.00 | |
| 111 | Eggplant Parmigiana Inoltini | 50 | 72.00 | |
| 112 | Thai Green Curry Chicken Balls | 50 | 28.50 | |
| 113 | Lamb Madra Samosa | 50 | 72.00 | |
| 114 | Shephers Pie | 24 | 38.00 | |
| 115 | Filo Parcels - Chicken & Mushroom | 24 | 38.00 | |
| 116 | Filo Parcels - Curry & Vegetable | 24 | 38.00 | |
| 117 | Kasho Ku Prawns | 22 | 50.60 | |
| 118 | Calzone | 35 | 52.50 | |
| 119 | Smoked Chicken Empanada | 50 | 72.00 | |
| 120 | Chorizo & Mozzarella Involtini | 50 | 72.00 | |
| 121 | Pumpkin & Feta Risotto Balls | 40 | 29.00 | |
| 122 | Terrayaki Beef Balls | 25 | 37.50 | |
| 123 | peking Duck Wonton | 50 | 75.00 | |
| 124 | Voulavounts | 24 | 38.00 | |
| 125 | Chicken Saltimbocca Savoury Roll | 50 | 80.00 | |
| APP | Apple and Cinnamon Pastries | 20 | 19.95 | D |
| SW1 | Sweets Mini Sweets 5 Variety | 20 | 27.00 | Defrost 1 hour |
| SW2 | Profiteroles Assorted | 25 | 31.00 | Defrost 1 hour |
| SPS | Sandwich Platter Small (points) | 20 | 50.00 | |
| SPL | Sandwich Platter Large(points) | 40 | 70.00 | |
| WRAPS | Assorted Half Wraps | 20 | 75.00 | |
| RPS | Roll Platter Small | 10 | 75.00 | |
| RPL | Roll Platter Large | 20 | 130.00 | |
| SALI | Salad Individual(minimum order 6) | 1 | 7.50 | |
| Rice Paper Duck | Rice Paper Rolls Duck (minimum order 25) | 1 | 2.90 | |
| Rice Paper Pork | Rice Paper Rolls Pork(minimum order 25) | 1 | 2.90 | |
| Rice Paper Veg | Rice Paper Rolls Veg(minimum order 25) | 1 | 2.50 | |
| Peking Duck | Peking Duck(minimum order 25) | 1 | 3.55 | |
| CCV | Cold Cut Veg Platter with Dip | 1 | 35.00 | |
| JAP | Sushi Pieces (minimum 30 pieces) | 1 | 1.20 | |
| SKE | Yakitori Chicken Skewers | 50 | 75.00 | Heat 5 Mins Oven |
| FF1 | Fruit Platter Small | 1 | 40.00 | |
| FF2 | Fruit Platter Large | 1 | 55.00 | |
| FE1 | Exotic Fruit Platter Small | 1 | 50.00 | |
| FE2 | Exotic Fruit Platter Large | 1 | 65.00 | |
| OJ | Orange Juice (2lt) | 1 | 6.00 | |
| HC | Hot Cross Bun Choc Chip | 1 | $1.80 | Heat 5 Mins |
| HF | Hot Cross Bun Fruit | 1 | $1.80 | Heat 5 Mins |
| HP | Hot Cross Bun Plain | 1 | $1.80 | Heat 5 Mins |
| DISPOSABLE PRODUCTS AVAILABLE | ||||
| CUT1 | Plastic Forks or Knives | 100 | 6.00 | |
| CUT2 | Plastic Sporks | 100 | 6.00 | |
| PLA1 | Plastic Plates Bowls 170mm | 50 | 8.00 | |
| PLA2 | Plastic Mini Bowls for cakes | 50 | 7.00 | |
| PAP1 | Finger Food Napkins | 500 | 10.00 | |
| CUP1 | Plastic Cups: beer / soft drink PD10 | 50 | 6.00 | |
| CUP2 | Plastic Stem Champane Wine: re-useable | 10 | 3.00 | |
| CUP3 | Short Stem wine beer spirts | 10 | 6.00 | |
| CUP6 | Thick Small tumbler washable | 50 | 6.00 | |
| CUP5 | Paper Cups Hot Drinks | 25 | 9.50 | |
| CUP4 | Foam Cups Hot Drinks | 36 | 5.00 | |
| MISC8 | Sparklers | 20 | 3.00 | |
| MISC9 | Candles "Birthday Pack" | 58 | 5.00 | |
| TR1 | White Platters MED | 1 | 3.00 | |
| TR2 | White Platters LGE | 1 | 5.00 | |
| TR3 | Pre-Trayed Food ready to go | 1 | 2.50 | |
|
Download Printable Menus: 30+ People, 50+ People, 70+ People, 100+ People, Corporate Hotbox |
||||
